
Report # 433257 2008/10/11 07:34:05 AM
Valuation Details
| Estimated Value: | R#,###,###.## | Confidence Level : | High |
| Estimated Low: | R#,###,###.## | Last Sale Date (yyyymmdd): | 19980218 |
| Estimated High: | R#,###,###.## | Last Sale Price: | R ###,###.## |
Property Details
| Property Type: | Sectional Scheme | ||
| Province: | Gauteng | Municipality: | City of Johannesburg |
| Township: | ######### | Portion #: | 0 |
| Erf #: | #### | Unit #: | ## |
| Complex Name: | ####### ##### | Street: | ### ##### |
| Suburb: | ######## | Street #: | ### |
| Erf Size: | #### | Coordinates (Lat \ Long): | ######### \ ####### |
| Seller \ Owner | ########, ######## |
Municipal Valuation
| Value: | R#,###,###.## | Year: | 2003 |
| Usage: | Not available |
Comparable Sales
| # | Suburb | Street Name | Number | Erf | SS Name | Unit | Distance | Size | Sales Date | Reg Date | Sales Price (R) | Price/mē (R) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ############# | ############# | ### | ##### | ############### | ## | ###### | ### | ######### | ###, ### | #, ### | |
| 2 | ############# | ############# | ### | ##### | ############### | ## | ###### | ### | ######### | ###, ### | #, ### | |
| 3 | ############# | ############# | ### | ##### | ############### | ## | ###### | ### | ######### | ###, ### | #, ### | |
| 4 | ############# | ############# | ### | ##### | ############### | ## | ###### | ### | ######### | ###, ### | #, ### | |
| 5 | ############# | ############# | ### | ##### | ############### | ## | ###### | ### | ######### | ###, ### | #, ### | |
| 6 | ############# | ############# | ### | ##### | ############### | ## | ###### | ### | ######### | ###, ### | #, ### | |
| 7 | ############# | ############# | ### | ##### | ############### | ## | ###### | ### | ######### | ###, ### | #, ### | |
| 8 | ############# | ############# | ### | ##### | ############### | ## | ###### | ### | ######### | ###, ### | #, ### | |
| 9 | ############# | ############# | ### | ##### | ############### | ## | ###### | ### | ######### | ###, ### | #, ### | |
| 10 | ############# | ############# | ### | ##### | ############### | ## | ###### | ### | ######### | ###, ### | #, ### |
Average Price
Average Sales