Property Quick Search
 
 
 

Cell / Email  

Password:


Login

Find a property

Suburb search

Please find below results for durban in the following areas:

KwaZulu Natal

Suburbs found Residential
Sales
Commercial
Sales
Farms &
Smallholdings
Land
Dolphin Coast>Ballito (1) 1 0 0 0
Dolphin Coast>La Mercy (2) 1 0 0 1
Dolphin Coast>Mount Moreland (5) 3 0 0 2
Dolphin Coast>Tongaat / Verulam (1) 1 0 0 0
Dolphin Coast>Umdloti (2) 2 0 0 0
Durban Central North and CBD>Beachfront (8) 8 0 0 0
Durban Central North and CBD>Berea (55) 55 0 0 0
Durban Central North and CBD>CBD (19) 18 1 0 0
Durban Central North and CBD>Morningside (81) 77 4 0 0
Durban Central North and CBD>Overport / Puntan's Hill (4) 4 0 0 0
Durban Central North and CBD>Point Waterfront (11) 11 0 0 0
Durban Central North and CBD>Sherwood / Sydenham / West Riding / Asherville (14) 14 0 0 0
Durban Central South>Glenmore / Carrington Heights (11) 11 0 0 0
Durban Central South>Glenwood (59) 56 3 0 0
Durban Central South>Manor Gardens (5) 5 0 0 0
Durban Central South>Mayville / Westridge (4) 4 0 0 0
Durban Central South>Umbilo / Congella (10) 9 1 0 0
Durban Northern Suburbs>Durban North (56) 56 0 0 0
Durban Northern Suburbs>Glenhills / Glenanil (20) 20 0 0 0
Durban Northern Suburbs>La Lucia / Glenashley (71) 69 2 0 0
Durban Northern Suburbs>Mt Edgecombe (45) 45 0 0 0
Durban Northern Suburbs>Phoenix / Newlands West (70) 70 0 0 0
Durban Northern Suburbs>Redhill / Greenwood Park (5) 4 0 0 1
Durban Northern Suburbs>Rosehill / Effingham (11) 11 0 0 0
Durban Northern Suburbs>Sunningdale / Somerset Park (24) 24 0 0 0
Durban Northern Suburbs>Umgeni Park / Umgeni Heights (17) 17 0 0 0
Durban Northern Suburbs>Umhlanga (190) 183 1 0 6
Durban South>Amanzimtoti / Athlone Park (219) 214 2 0 3
Durban South>Bellair / Seaview (11) 11 0 0 0
Durban South>Bluff / Brighton Beach (67) 67 0 0 0
Durban South>Illovo Beach (22) 14 0 0 8
Durban South>Isipingo (6) 6 0 0 0
Durban South>Montclair / Merebank / Mobeni Heights (25) 25 0 0 0
Durban South>Umlazi (6) 6 0 0 0
Durban South>Warner Beach / Kingsburgh (71) 67 0 0 4
Durban South>Woodlands / Yellowwood Park (13) 13 0 0 0
Durban Upper Highway>Crestview / Drummond (13) 7 0 6 0
Durban Upper Highway>Forest Hills / Waterfall (42) 38 0 1 3
Durban Upper Highway>Gillitts / Winston Park (35) 34 0 0 1
Durban Upper Highway>Kloof / Hillcrest / Everton / Assagay (140) 125 3 1 11
Durban West/Highway>Ashley / Caversham Glen (26) 24 0 0 2
Durban West/Highway>Chatsworth (9) 9 0 0 0
Durban West/Highway>Hillary (3) 3 0 0 0
Durban West/Highway>Malvern / Queensburgh / Escombe / Northdene / Shallcross (29) 28 0 0 1
Durban West/Highway>Marianhill Park (2) 2 0 0 0
Durban West/Highway>Pinetown / New Germany / Padfield Park / Manors (116) 109 4 0 3
Durban West/Highway>Reservoir Hills / Silverglen / Circle Park / Wyebank (12) 12 0 0 0
Durban West/Highway>Westville / Cowies Hill (111) 104 0 0 7
KZN Midlands>PMB North / Clarendon / Chase Valley / Montrose (1) 1 0 0 0
KZN South Coast>Salisbury / Umkomaas / Widenham (4) 4 0 0 0


Western Cape

Suburbs found Residential
Sales
Commercial
Sales
Farms &
Smallholdings
Land
Cape Town Northern Suburbs>Bellville (1) 1 0 0 0
Cape Town Northern Suburbs>Brackenfell / Kraaifontein / Kuilsrivier (2) 2 0 0 0
Cape Town Northern Suburbs>Durbanville & surrounds (273) 265 0 1 7




DMMA
Buy property for sale
List property for sale
Rent property
About us
Development property for sale
Real Estate for sale
Company Blog
Contact us
Social Network
Estate agent property for sale
Gauteng property for sale
KwaZulu Natal property for sale
Western Cape property for sale
North West property for sale
Northern Cape property for sale
Eastern Cape property for sale
Free State property for sale
Mpumalanga property for sale
Limpopo Province property for sale
Cape Town houses for sale