2435 m² Land available in Secunda

2435 m²

19 Stands available in Secunda, in various sizes as below.

Ideally situated close to the school and the airfield.

PTN 1 - 186m x R 750 + VAT = R 160 425 + R 60 000 Comm = R 220 425

PTN 2 - 1610m x R 750 + VAT = R 1 388 625 + R 60 000 Comm = R 1 448 625

PTN 3 - 1575m x R 750 + VAT = R 1 358 438 + R 60 000 Comm = R 1 418 438

PTN 4 - 1548m x R 750 + VAT = R 1 335 150 + R 60 000 Comm = R 1 395 150

PTN 5 - 1516m x R 750 + VAT = R 1 307 550 + R 60 000 Comm = R 1 367 550

PTN 6 - 1872m x R 750 + VAT = R 1 614 600 + R 60 000 Comm = R 1 674 600

PTN 7 - 1372m x R 750 + VAT = R 1 183 350 + R 60 000 Comm = R 1 243 350

PTN 8 - 1716m x R 750 + VAT = R 1 480 050 + R 60 000 Comm = R 1 540 050

PTN 9 - 1500m x R 750 + VAT = R 1 293 750 + R 60 000 Comm = R 1 353 750

PTN 10 - 1500m x R 750 + VAT = R 1 293 750 + R 60 000 Comm = R 1 353 750

PTN 11 - 1638m x R 750 + VAT = R 1 412 775 + R 60 000 Comm = R 1 472 775

PTN 12 - 1134m x R 750 + VAT = R 978 075 + R 60 000 Comm = R 1 038 075

PTN 13 - 1283m x R 750 + VAT = R 1 106 588 + R 60 000 Comm = R 1 166 586

PTN 14 - 2154m x R 750 + VAT = R 1 857 825 + R 60 000 Comm = R 1 917 825

PTN 15 - 2084m x R 750 + VAT = R 1 797 450 + R 60 000 Comm = R 1 857 450

PTN 16 - 1685m x R 750 + VAT = R 1 453 313 + R 60 000 Comm = R 1 513 313

PTN 17 - 1686m x R 750 + VAT = R 1 454 175 + R 60 000 Comm = R 1 514 175

PTN 18 - 2317m x R 750 + VAT = R 1 998 413 + R 60 000 Comm = R 2 058 413

PTN 19 - 2435m x R 750 + VAT = R 2 100 187 + R 60 000 Comm = R 2 160 187

Call the agent today for a viewing!

Property details

  • Listing number T3182516
  • Property type Residential Land
  • Erf size 2435 m²
  • Rates and taxes R 500

Photo gallery

>