1 282 m² Land available in Kelso
Elevated Coastal Stands in Abrams Crest Eco Estate to Build Your Dream House
Positioned on the crest of a scenic coastal hill, vacant stands in Abrams Crest Eco Estate offer exceptional 180-degree sea and breaker views, capturing the essence of South Coast living. Ideally located between Scottburgh and Pennington, the estate is approximately 8km from Scottburgh Mall and just 5km from the charming village of Pennington. Happy Wanderers Beach is within easy walking distance 500m, with convenient vehicle access, making beach days, fishing, swimming, and surfing part of everyday life.
Abrams Crest is a secure, eco-friendly residential estate featuring a fully walled perimeter, tinted concrete palisade fencing, and a striking 24-hour access-controlled guardhouse. The estate is rich in birdlife and small wildlife, surrounded by lush indigenous vegetation that enhances privacy and tranquility. Architectural guidelines promote classic old colonial and veranda-style homes, ensuring timeless appeal and cohesive design throughout the estate.
There is no obligation to build immediately, allowing purchasers to secure land for future development or investment. Once construction begins with approved plans, building must be completed within 12 months. A once-off 1 stabilisation levy applies on purchase. Monthly costs include levies of approximately R1,020, a basic water charge of R200, and municipal rates of R700. Stand prices within Abrams Crest range from R237,600 to R350,000. The natural topography varies between level and sloping sites, each offering its own architectural and lifestyle appeal.
The following stands are available with closer proximity to the sea and some further away:
Address - ERF Size - PRICE
14 Phil Abrams Boulevard - 1485.00sqm - R237 600.00
13 Phil Abrams Boulevard - 1165.00sqm - R237 600.00
12 Phil Abrams Boulevard - 1189.00sqm - R237 600.00
11 Phil Abrams Boulevard - 1282.00sqm - R237 600.00
10 Phil Abrams Boulevard - 1228.00sqm - R237 600.00
8 Phil Abrams Boulevard - 1207.00sqm - R237 600.00
7 Phil Abrams Boulevard - 1178.00sqm - R237 600.00
6 Phil Abrams Boulevard - 1170.00sqm - R237 600.00
5 Phil Abrams Boulevard - 1167.00sqm - R237 600.00
4 Phil Abrams Boulevard - 1169.00sqm - R237 600.00
3 Phil Abrams Boulevard - 1166.00sqm - R237 600.00
115 Phil Abrams Boulevard - 1110.00sqm - R257 400.00
116 Phil Abrams Boulevard - 1110.00sqm - R257 400.00
117 Phil Abrams Boulevard - 1110.00sqm - R257 400.00
118 Phil Abrams Boulevard - 1113.00sqm - R257 400.00
17 Ken Scott Link - 1280.00sqm - R277 200.00
85 Mary Osborne Road - 1115.00sqm - R277 200.00
84 Mary Osborne Road - 1115.00sqm - R277 200.00
83 Mary Osborne Road - 1120.00sqm - R277 200.00
82 Mary Osborne Road - 1116.00sqm - R277 200.00
81 Mary Osborne Road - 1118.00sqm - R277 200.00
87 Mary Osborne Road - 1212.00sqm - R277 200.00
25 Margaret Scott Close - 1119.00sqm - R303 600.00
127 John Abrams Drive - 1165.00sqm - R303 600.00
56 Phil Abrams Boulevard - 1110.00sqm - R350 000.00
55 Phil Abrams Boulevard Boulevard - 1143.00sqm - R350 000.00
BLUE CANYON PROPERTIES 71 CC trading as REMAX Coast and Country Scottburgh operates in terms of a franchise agreement with REMAX of Southern Africa.
Property details
- Listing number T4572388
- Property type Residential Land
- Listing date 17 Oct 2025
- Land size 1 282 m²
- Rates and taxes R 700
- Levies R 1 220